Keyboard Shortcuts
Keyboard Shortcuts
Section titled “Keyboard Shortcuts”Master these keyboard shortcuts to work faster in API Dev Studio.
Quick Reference
Section titled “Quick Reference”Press Ctrl+? or F1 to view this list anytime.
Global Shortcuts
Section titled “Global Shortcuts”| Shortcut | Action |
|---|---|
Ctrl+K | Open command palette |
Ctrl+, | Open settings |
Ctrl+/ | Toggle sidebar |
Ctrl+? / F1 | Show keyboard shortcuts |
Ctrl+Z | Undo |
Ctrl+Shift+Z / Ctrl+Y | Redo |
Ctrl+Shift+B | Report a bug |
Developer Mode (Settings page only):
Ctrl+Shift+D(press 3 times) - Enable developer mode
Navigation
Section titled “Navigation”Switch between main views:
| Shortcut | View |
|---|---|
Ctrl+1 | Projects |
Ctrl+2 | Endpoints |
Ctrl+3 | Requests |
Ctrl+4 | MCP Server (Pro only) |
Projects View
Section titled “Projects View”| Shortcut | Action |
|---|---|
Ctrl+N | Create new project |
Delete | Delete selected project |
F2 | Rename selected project |
Enter | Toggle server start/stop |
Ctrl+D | Duplicate selected project |
Ctrl+E | Export selected project |
Arrow keys | Navigate projects list |
Endpoints View
Section titled “Endpoints View”| Shortcut | Action |
|---|---|
Ctrl+N | Create new endpoint |
Delete | Delete selected endpoint(s) |
Enter | Edit selected endpoint |
Space | Toggle endpoint enabled/disabled |
Ctrl+A | Select all endpoints |
Ctrl+Shift+A | Deselect all |
Arrow keys | Navigate endpoints list |
Tree View:
→- Expand folder←- Collapse folderSpace- Toggle folder expanded/collapsed
Requests View
Section titled “Requests View”| Shortcut | Action |
|---|---|
Ctrl+F | Focus search box |
Delete | Delete selected request |
S | Toggle star on selected request |
Enter | View request details |
Ctrl+Shift+Delete | Delete all requests |
Arrow keys | Navigate requests list |
Endpoint Editor
Section titled “Endpoint Editor”| Shortcut | Action |
|---|---|
Ctrl+S | Save endpoint |
Esc | Close editor |
Ctrl+Enter | Save and close |
Modals & Dialogs
Section titled “Modals & Dialogs”All modals support these shortcuts:
| Shortcut | Action |
|---|---|
Esc | Close without saving |
Enter | Confirm/Submit (when focus is not in textarea) |
Tab | Move to next field |
Shift+Tab | Move to previous field |
Command Palette
Section titled “Command Palette”When the command palette is open:
| Shortcut | Action |
|---|---|
Esc | Close palette |
↑ / ↓ | Navigate results |
Enter | Execute selected command |
Ctrl+K | Close palette (toggle) |
Search & Filters
Section titled “Search & Filters”| Shortcut | Action |
|---|---|
Ctrl+F | Focus search (in Requests view) |
Esc | Clear search |
Work Without Mouse
Section titled “Work Without Mouse”You can navigate the entire app using only the keyboard:
Ctrl+Kto open command palette- Type to search for any command
Enterto execute
Customize Shortcuts
Section titled “Customize Shortcuts”Keyboard shortcuts are not customizable yet, but this feature is planned for a future release.
Platform Differences
Section titled “Platform Differences”- Windows/Linux: Use
Ctrlkey - macOS: Use
Cmdkey instead ofCtrl
Conflicts with System Shortcuts
Section titled “Conflicts with System Shortcuts”If a shortcut doesn’t work, it might be overridden by your operating system or another app:
- Windows:
Ctrl+Shift+Escopens Task Manager - macOS:
Cmd+Spaceopens Spotlight - Linux: Varies by desktop environment
Accessibility
Section titled “Accessibility”All shortcuts have alternative methods:
- Every shortcut has a corresponding menu item or button
- Use Tab to navigate focusable elements
- Screen readers are supported